|
|
| Reservations current as of: 10/6/2008 4:14 pm. |
| Week 1: July 5-11, 2009 | Camp/Site | Site Capacity | Unit |
BUCKSKIN |
Blackfoot | 56 | Webelos Camp |
Cimarron | 32 | 1 Lewisboro 240 Monroe |
Frontier | 26 | 31 Millbrook |
LBH | 40 | 1 Pelham |
Pathfinder | 50 | 2 Rye |
Pawnee | 28 | Provisional |
Pioneer | 36 | |
Ranger | 60 | 164 Yorktown Heights 174 Yorktown Heights |
St. Regis | 34 | |
Teheco | 34 | 24 Dobbs Ferry |
Voyageur | 40 | 34 Pawling |
Wilderness | 48 | 24 Doylestown |
Woodsman | 28 | 3 Lee, MA |
Wyandot | 28 | Webelos Camp |
Unassigned | |
| WAUBEEKA |
Avalanche | 36 | 1 Brewster 4 Scarsdale |
Cascade | 54 | 440 Patterson 25 Yonkers 1 Somers |
Haystack | 36 | 4 Bronxville 60 Scarsdale |
Polaris | 38 | 70 Saratoga Springs |
Sunrise | 36 | 165 Yorktown Heights |
Wolfjaw | 36 | 1 Chappaqua | SUMMIT |
Trek 1 | | 164 Yorktown Heights |
Trek 2 | | 174 Yorktown Heights |
Trek 3 | | 228 Somers |
Trek 4 | | 228 Somers |
|
Many sites are large enough to hold multiple units - available space may
exist even though sites appear to be booked. Prospective units should contact
the Camping Department for available space. Reservation form is available in
our Download section.
|