|
|
| Reservations current as of: 5/14/2012 2:14 pm. |
| Week 1: July 1-7, 2012 | Camp/Site | Site Capacity | Unit |
BUCKSKIN |
Blackfoot | 56 | Webelos Camp |
Cimarron | 32 | 1 Lewisboro |
Frontier | 26 | 31 Milbrook |
LBH | 40 | 1 Pelham |
Pathfinder | 50 | 2 Hastings |
Pawnee | 28 | Provisional |
Pioneer | 36 | 11 Saratoga Springs |
Ranger | 60 | 164 Yorktown 174 Yorktown |
St. Regis | 34 | 2 Rye |
Teheco | 34 | 24 Dobbs Ferry |
Voyageur | 40 | 34 Pawling |
Wilderness | 48 | 284 Peekskill |
Woodsman | 32 | |
Wyandot | 28 | Webelos Camp |
Unassigned | |
| WAUBEEKA |
Avalanche | 36 | 4 Scarsdale 1 Brewster |
Cascade | 54 | 440 Patterson 25 Yonkers |
Haystack | 36 | 4 Bronxville |
Polaris | 38 | 70 Saratoga |
Sunrise | 36 | 165 Yorktown |
Wolfjaw | 36 | 1 Chappaqua | SUMMIT |
Trek 1 | | Troop 164 Yorktown |
Trek 2 | | 228 Somers |
Trek 3 | | 228 Somers |
Trek 4 | | 2 Hastings |
Trek 5 | | |
|
Many sites are large enough to hold multiple units - available space may
exist even though sites appear to be booked. Prospective units should contact
the Camping Department for available space. Reservation form is available in
our Download section.
|